Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 201945614 | Release Date | 2025/10/02 | List Price | $21.00 | Model Number | 201945614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| per 100 g | per pezzo (g) | |
| ENERGIA kJ/kcal | 1870/445 | 224/53 |
| GRASSI | 1,6 | 1,9 |
| di cui Acidi Grassi Saturi |
2,6 | 0,3 |
| CARBOIDRATI | 68,0 | 8,2 |
| di cui Zuccheri | 23,0 | 2,8 |
| FIBRE | 2,3 | 0,3 |
| PROTEINE | 6,1 | 0,7 |
| SALE | 0,8 | 0,1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form