$212.80 cheaper than the new price!!
Management number | 202565782 | Release Date | 2025/10/07 | List Price | $212.80 | Model Number | 202565782 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.79mm | 2650 lbs (1202 kg) | 47.40 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x10" | -18mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.79mm | 2650 lbs (1202 kg) | 45.52 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 47.18 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 47.18 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3700 lbs (1678 kg) | 47.62 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x10" | -18mm | BLANK | BLANK | 78.10mm | 4.79mm | 2650 lbs (1202 kg) | 49.16 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.04mm | 2650 lbs (1202 kg) | 45.37 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.79mm | 2650 lbs (1202 kg) | 44.97 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 6X114.3/6X139.7 | 6X4.5/5.5 | 78.10mm | 5.79mm | 2650 lbs (1202 kg) | 44.64 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 6X120/6X139.7 | 6X120/5.5 | 78.10mm | 5.04mm | 2650 lbs (1202 kg) | 45.02 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 6X120/6X139.7 | 6X120/5.5 | 78.10mm | 5.79mm | 2650 lbs (1202 kg) | 44.64 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.04mm | 2650 lbs (1202 kg) | 44.00 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.79mm | 2650 lbs (1202 kg) | 43.74 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X165.1 | 8X6.5 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 46.08 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X165.1 | 8X6.5 | 125.10mm | 5.79mm | 3700 lbs (1678 kg) | 45.86 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X170 | 8X170 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 46.08 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X170 | 8X170 | 125.10mm | 5.79mm | 3700 lbs (1678 kg) | 45.86 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X180 | 8X180 | 124.20mm | 5.04mm | 3700 lbs (1678 kg) | 46.65 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3700 lbs (1678 kg) | 46.61 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 1mm | BLANK | BLANK | 78.10mm | 5.04mm | 2650 lbs (1202 kg) | 47.07 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum | ||
20"x9" | 20mm | BLANK | BLANK | 78.10mm | 5.79mm | 2650 lbs (1202 kg) | 46.67 lbs | XD869 R.O.F. | M-BLK | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form