$124.77 cheaper than the new price!!
Management number | 202566007 | Release Date | 2025/10/07 | List Price | $124.78 | Model Number | 202566007 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x8" | 40mm | 5X100 | 5X100 | 66.06mm | 6.07mm | 1600 lbs (725 kg) | 29.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X108 | 5X4.25 | 63.36mm | 6.07mm | 1600 lbs (725 kg) | 24.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
18"x8" | 42mm | 5X112 | 5X112 | 66.56mm | 6.15mm | 1600 lbs (725 kg) | 24.31 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 6.07mm | 1600 lbs (725 kg) | 29.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X120 | 5X120 | 72.56mm | 6.07mm | 1600 lbs (725 kg) | 24.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 40mm | 5X120 | 5X120 | 72.56mm | 6.82mm | 1600 lbs (725 kg) | 29.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.13mm | 1600 lbs (725 kg) | 26.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 1600 lbs (725 kg) | 26.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x8.5" | 47mm | 5X130 | 5X130 | 71.50mm | 6.60mm | 1600 lbs (725 kg) | 27.96 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 35mm | 5X112 | 5X112 | 66.56mm | 6.63mm | 1600 lbs (725 kg) | 29.59 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 50mm | 5X112 | 5X112 | 66.56mm | 7.22mm | 1600 lbs (725 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.63mm | 1600 lbs (725 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.63mm | 1600 lbs (725 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 2000 lbs (907 kg) | 33.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X114.3 | 5X4.5 | 72.56mm | 7.07mm | 1900 lbs (861 kg) | 29.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X120 | 5X120 | 72.56mm | 7.07mm | 1900 lbs (861 kg) | 29.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 35mm | 5X120 | 5X120 | 72.56mm | 7.13mm | 1900 lbs (861 kg) | 30.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 40mm | 5X130 | 5X130 | 71.50mm | 7.32mm | 1900 lbs (861 kg) | 30.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 40mm | 5X108 | 5X4.25 | 63.36mm | 6.32mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.13mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 15mm | 5X115 | 5X115 | 71.50mm | 5.34mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X115 | 5X115 | 71.50mm | 6.25mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 15mm | 5X120 | 5X120 | 72.56mm | 5.34mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 1800 lbs (816 kg) | 28.00 lbs | M130 TARGA | MT-BLK-DDT | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form