Limited Time Sale$103.07 cheaper than the new price!!
| Management number | 202566199 | Release Date | 2025/10/07 | List Price | $103.08 | Model Number | 202566199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x9" | -12mm | 6X139.7 | 6X5.5 | 112.10mm | 4.53mm | 2450 lbs (1111 kg) | 28.17 lbs | HENDERSON | GUN-BLK-BLKLP | One Year | Lifetime | Cast Aluminum |
| 17"x9" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.47mm | 2450 lbs (1111 kg) | 26.36 lbs | HENDERSON | GUN-BLK-BLKLP | One Year | Lifetime | Cast Aluminum |
| 18"x9" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.47mm | 2450 lbs (1111 kg) | 29.38 lbs | HENDERSON | GUN-BLK-BLKLP | One Year | Lifetime | Cast Aluminum |
| 20"x9.5" | 0mm | 6X135 | 6X135 | 87.10mm | 5.25mm | 2450 lbs (1111 kg) | 35.09 lbs | HENDERSON | GUN-BLK-BLKLP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form