$158.50 cheaper than the new price!!
Management number | 202566400 | Release Date | 2025/10/07 | List Price | $158.50 | Model Number | 202566400 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1250 lbs (566 kg) | 24.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
18"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1250 lbs (566 kg) | 24.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
20"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1250 lbs (566 kg) | 29.30 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
20"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1250 lbs (566 kg) | 29.30 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
22"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1250 lbs (566 kg) | 33.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
22"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1250 lbs (566 kg) | 33.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
24"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1250 lbs (566 kg) | 37.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
24"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1250 lbs (566 kg) | 37.40 lbs | M47 SNIPER | GNMTL-MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form