$158.10 cheaper than the new price!!
Management number | 202567325 | Release Date | 2025/10/07 | List Price | $158.10 | Model Number | 202567325 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10.5" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 31.99 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 20mm | 5X115 | 5X115 | 72.56mm | 6.54mm | 1900 lbs (861 kg) | 33.07 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 38mm | 5X120 | 5X120 | 74.10mm | 7.25mm | 1900 lbs (861 kg) | 31.99 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 20mm | BLANK | BLANK | 72.56mm | 6.54mm | 1900 lbs (861 kg) | 33.29 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x10.5" | 38mm | BLANK | BLANK | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 32.19 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X112 | 5X112 | 72.56mm | 6.25mm | 1900 lbs (861 kg) | 32.16 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X120 | 5X120 | 74.10mm | 6.25mm | 1900 lbs (861 kg) | 32.16 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 35mm | 5X112 | 5X112 | 72.56mm | 7.13mm | 2000 lbs (907 kg) | 36.90 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 7.13mm | 2000 lbs (907 kg) | 36.90 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x10.5" | 25mm | 5X115 | 5X115 | 72.56mm | 6.73mm | 2000 lbs (907 kg) | 37.13 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | 5X112 | 5X112 | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 37.37 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x9" | 15mm | 5X115 | 5X115 | 72.56mm | 5.59mm | 2000 lbs (907 kg) | 37.81 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | 5X120 | 5X120 | 74.10mm | 6.26mm | 2000 lbs (907 kg) | 37.37 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x9" | 15mm | BLANK | BLANK | 72.56mm | 5.59mm | 2000 lbs (907 kg) | 37.92 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
22"x9" | 32mm | BLANK | BLANK | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 37.48 lbs | ABL-21 LEO | G-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form