$104.00 cheaper than the new price!!
Management number | 202567525 | Release Date | 2025/10/07 | List Price | $104.00 | Model Number | 202567525 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 35mm | 5X120 | 5X120 | 72.56mm | 5.88mm | 1825 lbs (827 kg) | 19.53 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
17"x9" | 20mm | 5X120 | 5X120 | 72.56mm | 5.79mm | 1825 lbs (827 kg) | 21.96 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
17"x9" | 25mm | 5X120 | 5X120 | 74.10mm | 5.98mm | 1825 lbs (827 kg) | 21.52 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 15mm | 5X120 | 5X120 | 74.10mm | 5.34mm | 1825 lbs (827 kg) | 23.74 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x8.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.13mm | 1825 lbs (827 kg) | 21.98 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 40mm | 5X112 | 5X112 | 66.56mm | 6.82mm | 1825 lbs (827 kg) | 22.07 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 25mm | 5X120 | 5X120 | 74.10mm | 6.23mm | 1825 lbs (827 kg) | 23.39 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
18"x9.5" | 45mm | 5X120 | 5X120 | 72.56mm | 7.02mm | 1825 lbs (827 kg) | 21.63 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
19"x9.5" | 39mm | 5X112 | 5X112 | 66.56mm | 6.79mm | 1825 lbs (827 kg) | 23.24 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
19"x9.5" | 25mm | 5X120 | 5X120 | 74.10mm | 6.23mm | 1825 lbs (827 kg) | 24.47 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
19"x9.5" | 35mm | 5X120 | 5X120 | 72.56mm | 6.63mm | 1825 lbs (827 kg) | 23.59 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10" | 35mm | 5X120 | 5X120 | 72.56mm | 6.88mm | 1825 lbs (827 kg) | 25.75 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10" | 44mm | 5X120 | 5X120 | 72.56mm | 7.23mm | 1825 lbs (827 kg) | 24.96 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 25mm | 5X112 | 5X112 | 66.56mm | 5.98mm | 1825 lbs (827 kg) | 26.57 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 15mm | 5X120 | 5X120 | 72.56mm | 5.59mm | 1825 lbs (827 kg) | 27.45 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 25mm | 5X120 | 5X120 | 74.10mm | 5.98mm | 1825 lbs (827 kg) | 26.57 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 38mm | 5X112 | 5X112 | 66.56mm | 7.25mm | 1825 lbs (827 kg) | 24.91 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 32mm | 5X120 | 5X120 | 72.56mm | 7.01mm | 1825 lbs (827 kg) | 25.44 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x11" | 25mm | 5X120 | 5X120 | 72.56mm | 6.98mm | 1825 lbs (827 kg) | 26.52 lbs | RITZ | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form