$128.80 cheaper than the new price!!
Management number | 202568120 | Release Date | 2025/10/07 | List Price | $128.80 | Model Number | 202568120 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2650 lbs (1202 kg) | 38.91 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2650 lbs (1202 kg) | 38.91 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2650 lbs (1202 kg) | 38.91 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2650 lbs (1202 kg) | 38.25 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 40.34 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3700 lbs (1678 kg) | 40.34 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3700 lbs (1678 kg) | 40.34 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 5X127 | 5X5.0 | 71.50mm | 5.04mm | 2650 lbs (1202 kg) | 37.81 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 5X127 | 5X5.0 | 71.50mm | 5.79mm | 2650 lbs (1202 kg) | 36.82 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 5X139.7 | 5X5.5 | 78.10mm | 5.04mm | 2650 lbs (1202 kg) | 37.81 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 5X139.7 | 5X5.5 | 78.10mm | 5.79mm | 2650 lbs (1202 kg) | 36.82 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2650 lbs (1202 kg) | 37.81 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 6X135 | 6X135 | 87.10mm | 5.79mm | 2650 lbs (1202 kg) | 36.82 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2650 lbs (1202 kg) | 36.93 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 5.79mm | 2650 lbs (1202 kg) | 36.16 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X165.1 | 8X6.5 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 39.35 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X165.1 | 8X6.5 | 125.10mm | 5.79mm | 3700 lbs (1678 kg) | 39.02 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X170 | 8X170 | 125.10mm | 5.04mm | 3700 lbs (1678 kg) | 39.35 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X170 | 8X170 | 125.10mm | 5.79mm | 3700 lbs (1678 kg) | 39.02 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 1mm | 8X180 | 8X180 | 124.20mm | 5.04mm | 3700 lbs (1678 kg) | 39.35 lbs | MO812 TURBINE | G-BLK | Cast Aluminum | ||
20"x9" | 20mm | 8X180 | 8X180 | 124.20mm | 5.79mm | 3700 lbs (1678 kg) | 39.02 lbs | MO812 TURBINE | G-BLK | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form