Limited Time Sale$98.81 cheaper than the new price!!
| Management number | 202568493 | Release Date | 2025/10/07 | List Price | $98.82 | Model Number | 202568493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8" | 30mm | 5X114.3 | 5X4.5 | 76.10mm | 5.68mm | 2250 lbs (1020 kg) | 27.91 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 25mm | 5X120 | 5X120 | 76.10mm | 5.48mm | 2250 lbs (1020 kg) | 28.35 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 2250 lbs (1020 kg) | 37.26 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 30mm | 5X127 | 5X5.0 | 71.50mm | 6.68mm | 2250 lbs (1020 kg) | 38.14 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
| 22"x10" | 40mm | 5X112 | 5X112 | 66.56mm | 7.07mm | 2250 lbs (1020 kg) | 41.93 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
| 22"x10" | 35mm | 5X130 | 5X130 | 84.10mm | 6.88mm | 2250 lbs (1020 kg) | 42.37 lbs | TRABUCO | M-BLK-BLK-BLTS | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form