$79.44 cheaper than the new price!!
Management number | 202568582 | Release Date | 2025/10/07 | List Price | $79.44 | Model Number | 202568582 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16"x7.5" | 30mm | 5X114.3 | 5X4.5 | 72.56mm | 5.43mm | 1650 lbs (748 kg) | 21.61 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x7.5" | 38mm | 5X114.3 | 5X4.5 | 60.06mm | 5.75mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X108 | 5X4.25 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X110 | 5X110 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X112 | 5X112 | 66.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X120 | 5X120 | 74.10mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
18"x8" | 38mm | 5X112 | 5X112 | 66.56mm | 6.00mm | 1750 lbs (793 kg) | 24.16 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
18"x8" | 38mm | 5X120 | 5X120 | 74.10mm | 6.00mm | 1750 lbs (793 kg) | 24.16 lbs | KM708 BULLY | S-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form