$89.51 cheaper than the new price!!
Management number | 202569597 | Release Date | 2025/10/07 | List Price | $89.52 | Model Number | 202569597 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 30mm | 5X120 | 5X120 | 76.10mm | 5.68mm | 2700 lbs (1224 kg) | 41.01 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 6X130 | 6X130 | 84.10mm | 6.00mm | 2700 lbs (1224 kg) | 32.19 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
17"x8" | 52mm | 6X130 | 6X130 | 84.10mm | 6.55mm | 2700 lbs (1224 kg) | 41.01 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
17"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2250 lbs (1020 kg) | 35.05 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
17"x9.5" | 12mm | 6X120 | 6X120 | 67.06mm | 5.72mm | 2450 lbs (1111 kg) | 32.40 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
17"x9.5" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.72mm | 2450 lbs (1111 kg) | 32.40 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x8" | 30mm | 5X120 | 5X120 | 76.10mm | 5.68mm | 2700 lbs (1224 kg) | 27.31 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x8" | 30mm | 5X127 | 5X5.0 | 71.50mm | 5.68mm | 2700 lbs (1224 kg) | 27.31 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x8" | 52mm | 6X130 | 6X130 | 84.10mm | 6.55mm | 2700 lbs (1224 kg) | 27.90 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2250 lbs (1020 kg) | 37.47 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 12mm | 5X150 | 5X150 | 110.10mm | 5.72mm | 2450 lbs (1111 kg) | 34.83 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.72mm | 2450 lbs (1111 kg) | 34.83 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
19"x8" | 15mm | 5X112 | 5X112 | 66.56mm | 5.09mm | 2000 lbs (907 kg) | 29.50 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
19"x8" | 20mm | 5X120 | 5X120 | 76.10mm | 5.29mm | 2000 lbs (907 kg) | 23.00 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.54mm | 2250 lbs (1020 kg) | 41.00 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 12mm | 6X135 | 6X135 | 87.10mm | 5.72mm | 2450 lbs (1111 kg) | 39.63 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | -18mm | 6X139.7 | 6X5.5 | 112.10mm | 4.54mm | 2450 lbs (1111 kg) | 41.00 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 0mm | 6X139.7 | 6X5.5 | 112.10mm | 5.25mm | 2450 lbs (1111 kg) | 40.99 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.72mm | 2450 lbs (1111 kg) | 39.63 lbs | BARSTOW | TXT-M-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form