$92.00 cheaper than the new price!!
Management number | 202569632 | Release Date | 2025/10/07 | List Price | $92.00 | Model Number | 202569632 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 20mm | 5X120/5X127 | 5X120/5.0 | 78.10mm | 5.29mm | 2200 lbs (997 kg) | 31.00 lbs | T01 | SLV BRSH-FC | One Year | Lifetime | Cast Aluminum |
20"x9" | 10mm | 6X114.3 | 6X4.5 | 66.06mm | 5.39mm | 2200 lbs (997 kg) | 45.00 lbs | T01 | SLV BRSH-FC | One Year | Lifetime | Cast Aluminum |
20"x9" | 10mm | 6X139.7 | 6X5.5 | 106.10mm | 5.39mm | 2200 lbs (997 kg) | 45.00 lbs | T01 | SLV BRSH-FC | One Year | Lifetime | Cast Aluminum |
22"x9.5" | -13mm | 5X114.3/5X127 | 5X4.5/5.0 | 78.10mm | 4.74mm | 2200 lbs (997 kg) | 41.01 lbs | T01 | SLV BRSH-FC | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 15mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.84mm | 2200 lbs (997 kg) | 37.70 lbs | T01 | SLV BRSH-FC | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form