New Arrivals/Restock

Xd Xd827 Rockstar Iii Matte Black

flash sale iconLimited Time Sale
Until the end
03
45
22

$102.40 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $204.80
quantity

Product details

Management number 202570128 Release Date 2025/10/07 List Price $102.40 Model Number 202570128
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 35mm 5X114.3/5X127 5X4.5/5.0 72.56mm 5.88mm 2500 lbs (1133 kg) 31.08 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 5X139.7/5X150 5X5.5/150 110.10mm 5.29mm 2500 lbs (1133 kg) 31.21 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 6X114.3 6X4.5 72.56mm 5.29mm 2500 lbs (1133 kg) 33.43 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 6X120/6X139.7 6X120/5.5 78.10mm 5.29mm 2500 lbs (1133 kg) 31.25 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm 6X135/6X139.7 6X135/5.5 106.10mm 5.29mm 2500 lbs (1133 kg) 30.55 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x8" 20mm BLANK BLANK 78.10mm 5.29mm 2500 lbs (1133 kg) 32.63 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X114.3/5X127 5X4.5/5.0 72.56mm 4.53mm 2500 lbs (1133 kg) 33.26 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X127/5X135 5X5.0/135 87.10mm 4.53mm 2500 lbs (1133 kg) 33.53 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 5X139.7/5X150 5X5.5/150 110.10mm 4.53mm 2500 lbs (1133 kg) 33.62 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 32.77 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
17"x9" -12mm 8X170 8X170 125.10mm 4.53mm 3640 lbs (1651 kg) 35.24 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X114.3/5X127 5X4.5/5.0 72.56mm 5.00mm 2500 lbs (1133 kg) 37.39 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X127/5X135 5X5.0/135 87.10mm 5.00mm 2500 lbs (1133 kg) 37.36 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 5X139.7/5X150 5X5.5/150 110.10mm 5.00mm 2500 lbs (1133 kg) 36.26 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X135/6X139.7 6X135/5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 35.23 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 5X127/5X135 5X5.0/135 87.10mm 4.56mm 2500 lbs (1133 kg) 41.90 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.56mm 2500 lbs (1133 kg) 41.66 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 5X139.7/5X150 5X5.5/150 110.10mm 4.56mm 2500 lbs (1133 kg) 41.35 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 6X135/6X139.7 6X135/5.5 106.10mm 4.56mm 2500 lbs (1133 kg) 40.14 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x10" -24mm 8X170 8X170 125.10mm 4.56mm 3640 lbs (1651 kg) 41.69 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 43.12 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 6X135/6X139.7 6X135/5.5 106.10mm 4.77mm 2500 lbs (1133 kg) 42.24 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3640 lbs (1651 kg) 42.96 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 8X180 8X180 124.20mm 4.77mm 3640 lbs (1651 kg) 43.52 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 5X114.3/5X127 5X4.5/5.0 72.56mm 4.53mm 2500 lbs (1133 kg) 40.75 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X114.3/5X127 5X4.5/5.0 72.56mm 5.71mm 2500 lbs (1133 kg) 42.16 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 5X127/5X135 5X5.0/135 87.10mm 4.53mm 2500 lbs (1133 kg) 41.40 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 5X139.7/5X150 5X5.5/150 110.10mm 4.53mm 2500 lbs (1133 kg) 41.32 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" 25mm 5X139.7/5X150 5X5.5/150 110.10mm 5.98mm 2500 lbs (1133 kg) 40.74 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X114.3 6X4.5 72.56mm 5.71mm 2500 lbs (1133 kg) 42.24 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 6X120/6X139.7 6X120/5.5 78.10mm 4.53mm 2500 lbs (1133 kg) 40.95 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 6X135/6X139.7 6X135/5.5 106.10mm 4.53mm 2500 lbs (1133 kg) 40.99 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X135/6X139.7 6X135/5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 40.60 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
20"x9" -12mm 8X170 8X170 125.10mm 4.53mm 3640 lbs (1651 kg) 41.29 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.79mm 2500 lbs (1133 kg) 45.72 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
22"x10" -18mm 8X180 8X180 124.20mm 4.79mm 3640 lbs (1651 kg) 45.51 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 5X127/5X139.7 5X5.0/5.5 78.10mm 4.77mm 2500 lbs (1133 kg) 48.96 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X165.1 8X6.5 125.10mm 4.77mm 3640 lbs (1651 kg) 47.04 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum
22"x12" -44mm 8X180 8X180 124.20mm 4.77mm 3640 lbs (1651 kg) 48.23 lbs XD827 ROCKSTAR III M-BLK One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review