$130.40 cheaper than the new price!!
Management number | 202571020 | Release Date | 2025/10/07 | List Price | $130.40 | Model Number | 202571020 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x9" | 35mm | 5X127 | 5X5.0 | 71.50mm | 6.38mm | 2000 lbs (907 kg) | 29.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 25mm | 5X150 | 5X150 | 110.10mm | 5.98mm | 2000 lbs (907 kg) | 29.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 15mm | 6X139.7 | 6X5.5 | 112.10mm | 5.59mm | 2000 lbs (907 kg) | 29.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 40mm | 6X139.7 | 6X5.5 | 112.10mm | 6.57mm | 2000 lbs (907 kg) | 29.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 35mm | 6X120 | 6X120 | 67.06mm | 6.63mm | 2000 lbs (907 kg) | 35.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
24"x10" | 35mm | 6X135 | 6X135 | 87.10mm | 6.88mm | 2000 lbs (907 kg) | 38.00 lbs | MADAGASCAR | M-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form