$199.20 cheaper than the new price!!
Management number | 202571169 | Release Date | 2025/10/07 | List Price | $199.20 | Model Number | 202571169 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 34.10 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 5X150 | 5X150 | 110.10mm | 4.53mm | 2500 lbs (1133 kg) | 31.97 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 34.10 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 8X165.1 | 8X6.5 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 34.10 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | 8X170 | 8X170 | 125.10mm | 4.53mm | 3640 lbs (1651 kg) | 34.10 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
17"x9" | -12mm | BLANK | BLANK | 78.10mm | 4.53mm | 2500 lbs (1133 kg) | 34.10 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 48.72 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 5X139.7/5X150 | 5X5.5/150 | 110.10mm | 4.79mm | 2500 lbs (1133 kg) | 48.61 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 48.94 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 49.03 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3640 lbs (1651 kg) | 49.03 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 4.77mm | 2500 lbs (1133 kg) | 49.00 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 4.77mm | 2500 lbs (1133 kg) | 49.00 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X165.1 | 8X6.5 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 49.00 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x12" | -44mm | 8X170 | 8X170 | 125.10mm | 4.77mm | 3640 lbs (1651 kg) | 49.00 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 5X127/5X139.7 | 5X5.0/5.5 | 78.10mm | 5.00mm | 2500 lbs (1133 kg) | 41.80 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 6X135/6X139.7 | 6X135/5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 41.80 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X165.1 | 8X6.5 | 125.10mm | 5.00mm | 3640 lbs (1651 kg) | 41.80 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
20"x9" | 00mm | 8X180 | 8X180 | 124.20mm | 5.00mm | 3640 lbs (1651 kg) | 41.80 lbs | XD137 FMJ | S-BLK DTCC | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form