Limited Time Sale$158.50 cheaper than the new price!!
| Management number | 202571484 | Release Date | 2025/10/07 | List Price | $158.50 | Model Number | 202571484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 20.64 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 18"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 20.42 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 24.43 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 24.21 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 27.46 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 27.24 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 28.71 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 28.49 lbs | M34 FLASH | CHROME | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form