$93.00 cheaper than the new price!!
Management number | 202572518 | Release Date | 2025/10/07 | List Price | $93.00 | Model Number | 202572518 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14"x7" | -52mm | 4X110 | 4X110 | 86.00mm | 1.95mm | 1000 lbs (453 kg) | 14.60 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
14"x7" | 00mm | 4X110 | 4X110 | 86.00mm | 4.00mm | 1000 lbs (453 kg) | 14.60 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
14"x7" | 00mm | 4X115 | 4X115 | 86.00mm | 4.00mm | 1000 lbs (453 kg) | 14.60 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
14"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 14.60 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
14"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 14.60 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 16.10 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x7" | 00mm | 4X156 | 4X156 | 132.00mm | 4.00mm | 1000 lbs (453 kg) | 16.10 lbs | M20 KORE | S-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form