$97.20 cheaper than the new price!!
Management number | 202573612 | Release Date | 2025/10/07 | List Price | $97.20 | Model Number | 202573612 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15"x10" | -38mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1500 lbs (680 kg) | 34.99 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x10" | -37mm | 5X120.65 | 5X4.75 | 72.56mm | 4.04mm | 1500 lbs (680 kg) | 29.98 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x10" | -38mm | 5X127 | 5X5.0 | 78.10mm | 4.00mm | 1500 lbs (680 kg) | 34.99 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x10" | -38mm | 5X139.7 | 5X5.5 | 108.00mm | 4.00mm | 1500 lbs (680 kg) | 34.99 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x10" | -38mm | 6X139.7 | 6X5.5 | 108.00mm | 4.00mm | 1500 lbs (680 kg) | 34.99 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x7" | 00mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1600 lbs (725 kg) | 25.98 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x7" | 00mm | 5X120.65 | 5X4.75 | 72.56mm | 4.00mm | 1600 lbs (725 kg) | 25.71 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x7" | 00mm | 5X127 | 5X5.0 | 78.10mm | 4.00mm | 1600 lbs (725 kg) | 25.53 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x7" | 00mm | 5X139.7 | 5X5.5 | 108.00mm | 4.00mm | 1600 lbs (725 kg) | 25.16 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x7" | 00mm | 6X139.7 | 6X5.5 | 108.00mm | 4.00mm | 1600 lbs (725 kg) | 25.17 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x8" | -12mm | 5X114.3 | 5X4.5 | 72.56mm | 4.03mm | 1500 lbs (680 kg) | 27.40 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x8" | -11mm | 5X120.65 | 5X4.75 | 72.56mm | 4.07mm | 1500 lbs (680 kg) | 27.46 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x8" | -11mm | 5X127 | 5X5.0 | 78.10mm | 4.07mm | 1500 lbs (680 kg) | 27.28 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x8" | -12mm | 5X139.7 | 5X5.5 | 108.00mm | 4.03mm | 1500 lbs (680 kg) | 26.91 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
15"x8" | -12mm | 6X139.7 | 6X5.5 | 108.00mm | 4.03mm | 1500 lbs (680 kg) | 26.92 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x7" | 00mm | 5X127 | 5X5.0 | 78.10mm | 4.00mm | 1700 lbs (771 kg) | 31.55 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x7" | 00mm | 5X139.7 | 5X5.5 | 108.00mm | 4.00mm | 2000 lbs (907 kg) | 31.13 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x7" | 00mm | 6X139.7 | 6X5.5 | 108.00mm | 4.00mm | 2000 lbs (907 kg) | 31.10 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x7" | 00mm | 8X165.1 | 8X6.5 | 130.81mm | 4.00mm | 3650 lbs (1655 kg) | 31.55 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x8" | 12mm | 5X135 | 5X135 | 87.10mm | 4.97mm | 2000 lbs (907 kg) | 33.53 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x8" | 12mm | 5X139.7 | 5X5.5 | 108.00mm | 4.97mm | 2000 lbs (907 kg) | 33.10 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x8" | 12mm | 6X139.7 | 6X5.5 | 108.00mm | 4.97mm | 2000 lbs (907 kg) | 33.08 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
16"x8" | 12mm | 8X165.1 | 8X6.5 | 130.81mm | 4.97mm | 3650 lbs (1655 kg) | 33.53 lbs | AR767 | G-BLK W/ STRIPES | One Year | Lifetime | Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form