Limited Time Sale$177.50 cheaper than the new price!!
| Management number | 203024988 | Release Date | 2025/09/19 | List Price | $177.50 | Model Number | 203024988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New water pump for your Toyota. We use this pump on our vehicles.
This pump is NEW not rebuilt, and meets or exceeds OE spec.
Fits the following applications:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
| PONTIAC VIBE GT | 2006 | L4 | 1.8 | FI | N | L | 2ZZGE | Water Pump |
| PONTIAC VIBE GT | 2005 | L4 | 1.8 | FI | N | L | 2ZZGE | Water Pump |
| PONTIAC VIBE GT | 2004 | L4 | 1.8 | FI | N | L | 2ZZGE | Water Pump |
| PONTIAC VIBE GT | 2003 | L4 | 1.8 | FI | N | L | 2ZZGE | Water Pump |
| TOYOTA CELICA | 2000 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump From 9/99; GTS | |
| TOYOTA CELICA GTS | 2005 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump | |
| TOYOTA CELICA GTS | 2004 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump | |
| TOYOTA CELICA GTS | 2003 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump | |
| TOYOTA CELICA GTS | 2002 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump | |
| TOYOTA CELICA GTS | 2001 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump | |
| TOYOTA MATRIX XRS | 2005 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump 2WD | |
| TOYOTA MATRIX XRS | 2004 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump 2WD | |
| TOYOTA MATRIX XRS | 2003 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump 2WD | |
| TOYOTA MATRIX XRS | 2002 | L4 | 1.8 | FI | N | 2ZZGE | Water Pump 2WD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form