Limited Time Sale$14.50 cheaper than the new price!!
| Management number | 203025650 | Release Date | 2025/09/19 | List Price | $14.50 | Model Number | 203025650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1 New Oil Filter for your vehicle. These filters are a unique application, look for your vehicle on the list.
Filters fit the following applications:
| MAKE | YEAR | VEHICLE ATTRIBUTES |
| Ford Aspire | 1997 | |
| Ford Escort | 1991 | 1.8L |
| Ford Escort | 1992 | 1.8L |
| Ford Escort | 1993 | 1.8L |
| Ford Escort | 1994 | 1.8L |
| Ford Escort | 1995 | 1.8L |
| Ford Escort | 1996 | 1.8L |
| Honda Insight | 2000 | |
| Honda Insight | 2001 | |
| Honda Insight | 2002 | |
| Honda Insight | 2003 | |
| Honda Insight | 2004 | |
| Honda Insight | 2005 | |
| Honda Insight | 2006 | |
| Hyundai Tiburon | 2003 | V6; 2.7L |
| Hyundai Tiburon | 2004 | V6; 2.7L |
| Hyundai Tiburon | 2005 | V6; 2.7L |
| Hyundai Tiburon | 2006 | V6; 2.7L |
| Hyundai Tucson | 2005 | V6; 2.7L |
| Hyundai Tucson | 2006 | V6; 2.7L |
| Hyundai Tucson | 2007 | V6; 2.7L |
| Infiniti FX35 | 2003 | V6; 3.5L; VQ35DE Eng. |
| Infiniti FX35 | 2004 | V6; 3.5L; VQ35DE Eng. |
| Infiniti FX35 | 2005 | V6; 3.5L; VQ35DE Eng. |
| Infiniti FX35 | 2006 | V6; 3.5L; VQ35DE Eng. |
| Infiniti G20 | 1999 | L4; 2.0L; SR20DE Eng. |
| Infiniti G20 | 2000 | L4; 2.0L; SR20DE Eng. |
| Infiniti G20 | 2001 | L4; 2.0L; SR20DE Eng. |
| Infiniti G20 | 2002 | L4; 2.0L; SR20DE Eng. |
| Infiniti G35 | 2003 | V6; 3.5L; VQ35DE Eng. |
| Infiniti G35 | 2004 | V6; 3.5L; VQ35DE Eng. |
| Infiniti G35 | 2005 | V6; 3.5L; VQ35DE Eng. |
| Infiniti G35 | 2006 | V6; 3.5L; VQ35DE Eng. |
| Infiniti G35 | 2008 | V6; 3.5L; VQ35HR Eng.; From 8/07 |
| Infiniti I30 | 2000 | V6; 3.0L; VQ30DE Eng. |
| Infiniti I30 | 2001 | V6; 3.0L; VQ30DE Eng. |
| Infiniti I35 | 2002 | V6; 3.5L; VQ35DE Eng. |
| Infiniti I35 | 2003 | V6; 3.5L; VQ35DE Eng. |
| Infiniti I35 | 2004 | V6; 3.5L; VQ35DE Eng. |
| Infiniti M35 | 2006 | V6; 3.5L; VQ35DE Eng. |
| Infiniti QX4 | 2001 | V6; 3.5L; VQ35DE Eng. |
| Infiniti QX4 | 2002 | V6; 3.5L; VQ35DE Eng. |
| Infiniti QX4 | 2003 | V6; 3.5L; VQ35DE Eng. |
| Kia Rio | 2001 | L4; 1.5L |
| Kia Rio | 2002 | L4; 1.5L |
| Kia Rio | 2003 | L4; 1.6L |
| Kia Rio | 2004 | L4; 1.6L |
| Kia Rio | 2005 | |
| Kia Rio | 2009 | L4; 1.6L |
| Kia Rio5 | 2009 | L4; 1.6L |
| Kia Sephia | 1994 | L4; 1.6L |
| Kia Sephia | 1995 | L4; 1.6L; 1.8L |
| Kia Sephia | 1996 | L4; 1.6L; 1.8L |
| Kia Sephia | 1997 | L4; 1.6L; 1.8L |
| Kia Sephia | 1998 | L4; 1.8L |
| Kia Sephia | 1999 | L4; 1.8L |
| Kia Sephia | 2000 | L4; 1.8L |
| Kia Sephia | 2001 | L4; 1.8L |
| Kia Spectra | 2000 | L4; 1.8L |
| Kia Spectra | 2001 | L4; 1.8L |
| Kia Spectra | 2002 | L4; 1.8L |
| Kia Spectra | 2003 | L4; 1.8L |
| Kia Spectra | 2004 | L4; 1.8L; 2.0L |
| Mazda 2 | 2011 | |
| Mazda 2 | 2012 | |
| Mazda 323 | 1986 | L4; 1.6L |
| Mazda 323 | 1987 | L4; 1.6L |
| Mazda 323 | 1988 | Non-Turbo; SOHC |
| Mazda 323 | 1989 | L4; 1.6L; Non-Turbo |
| Mazda 323 | 1990 | L4; 1.6L |
| Mazda 323 | 1991 | L4; 1.6L |
| Mazda 323 | 1992 | L4; 1.6L |
| Mazda 323 | 1993 | L4; 1.6L |
| Mazda 323 | 1994 | L4; 1.6L |
| Mazda MX-3 | 1992 | L4; 1.6L |
| Mazda MX-3 | 1993 | L4; 1.6L |
| Mazda MX-3 | 1994 | L4; 1.6L |
| Mazda MX-3 | 1995 | 1.6L; 1.8L |
| Mazda MX-6 | 1996 | L4; 2.0L |
| Mazda MX-6 | 1997 | L4; 2.0L |
| Mazda Miata | 1990 | |
| Mazda Miata | 1991 | L4; 1.6L |
| Mazda Miata | 1992 | |
| Mazda Miata | 1993 | |
| Mazda Miata | 1994 | |
| Mazda Miata | 1995 | |
| Mazda Miata | 1996 | |
| Mazda Miata | 2000 | |
| Mazda Miata | 2001 | |
| Mazda Miata | 2002 | |
| Mazda Miata | 2003 | |
| Mazda Miata | 2004 | |
| Mazda Miata | 2005 | |
| Mazda Protege | 1990 | L4; 1.8L |
| Mazda Protege | 1991 | L4; 1.8L |
| Mazda Protege | 1992 | L4; 1.8L |
| Mazda Protege | 1993 | L4; 1.8L |
| Mazda Protege | 1994 | L4; 1.8L |
| Mazda Protege | 1995 | L4; 1.5L; 1.8L |
| Mazda Protege | 1996 | L4; 1.5L; 1.8L |
| Mazda Protege | 1997 | L4; 1.5L; 1.8L |
| Mazda Protege | 1998 | |
| Mazda Protege | 1999 | L4; 1.6L; 1.8L |
| Mazda Protege | 2000 | L4; 1.6L; 1.8L |
| Mazda Protege | 2001 | L4; 1.6L; 2.0L |
| Mazda Protege | 2002 | L4; 1.6L; 2.0L |
| Mazda Protege | 2003 | L4; 1.6L; 2.0L |
| Mazda Protege5 | 2002 | L4; 2.0L |
| Mazda Protege5 | 2003 | |
| Mazda RX-7 | 1985 | |
| Mazda RX-7 | 1986 | |
| Mazda RX-7 | 1987 | |
| Mazda RX-7 | 1988 | |
| Mazda RX-7 | 1989 | |
| Mazda RX-7 | 1990 | |
| Mazda RX-7 | 1991 | |
| Mazda RX-7 | 1993 | |
| Mazda RX-7 | 1994 | |
| Mazda RX-7 | 1995 | |
| Mazda RX-8 | 2004 | |
| Mazda RX-8 | 2005 | |
| Mazda RX-8 | 2006 | |
| Mazda RX-8 | 2008 | |
| Mercury Capri | 1992 | DOHC |
| Mercury Capri | 1993 | DOHC |
| Mercury Capri | 1994 | DOHC |
| Mercury Tracer | 1991 | 1.8L; DOHC |
| Mercury Tracer | 1992 | 1.8L; DOHC |
| Mercury Tracer | 1993 | 1.8L |
| Mercury Tracer | 1994 | 1.8L; DOHC |
| Mercury Tracer | 1995 | 1.8L; DOHC |
| Mercury Tracer | 1996 | 1.8L |
| Nissan 200SX | 1995 | L4; 2.0L; SR20DE Eng. |
| Nissan 200SX | 1996 | L4; 2.0L; SR20DE Eng. |
| Nissan 200SX | 1997 | L4; 2.0L; SR20DE Eng. |
| Nissan 200SX | 1998 | L4; 2.0L |
| Nissan 350Z | 2003 | V6; 3.5L; VQ35DE Eng. |
| Nissan 350Z | 2004 | V6; 3.5L; VQ35DE Eng. |
| Nissan 350Z | 2005 | V6; 3.5L; VQ35DE Eng. |
| Nissan 350Z | 2006 | V6; 3.5L; VQ35DE Eng. |
| Nissan Altima | 2002 | V6; 3.5L; VQ35DE Eng. |
| Nissan Altima | 2003 | V6; 3.5L; VQ35DE Eng. |
| Nissan Altima | 2004 | V6; 3.5L; VQ35DE Eng. |
| Nissan Maxima | 2000 | V6; 3.0L; VQ30DE Eng.; From 7/00 |
| Nissan Maxima | 2001 | V6; 3.0L; VQ30DE Eng. |
| Nissan Maxima | 2002 | V6; 3.5L; VQ35DE Eng. |
| Nissan Maxima | 2003 | V6; 3.5L; VQ35DE Eng. |
| Nissan Maxima | 2004 | V6; 3.5L; VQ35DE Eng. |
| Nissan Maxima | 2005 | V6; 3.5L; VQ35DE Eng. |
| Nissan Murano | 2003 | V6; 3.5L; VQ35DE Eng. |
| Nissan Murano | 2004 | V6; 3.5L; VQ35DE Eng. |
| Nissan Pathfinder | 2001 | V6; 3.5L; VQ35DE Eng. |
| Nissan Pathfinder | 2002 | V6; 3.5L; VQ35DE Eng. |
| Nissan Pathfinder | 2003 | V6; 3.5L; VQ35DE Eng. |
| Nissan Pathfinder | 2004 | V6; 3.5L; VQ35DE Eng. |
| Nissan Quest | 2004 | V6; 3.5L; VQ35DE Eng.; From 5/03 |
| Nissan Quest | 2005 | V6; 3.5L; VQ35DE Eng. |
| Nissan Quest | 2006 | V6; 3.5L; VQ35DE Eng. |
| Nissan Sentra | 1994 | L4; 2.0L; SR20DE Eng.; SE-R; From 11/94 |
| Nissan Sentra | 1998 | L4; 2.0L; SR20DE Eng. |
| Nissan Sentra | 1999 | L4; 2.0L; SR20DE Eng. |
| Nissan Sentra | 2000 | L4; 1.8L; 2.0L |
| Nissan Sentra | 2001 | L4; 1.8L; 2.0L |
| Nissan Sentra | 2002 | L4; 1.8L; 2.5L |
| Nissan Sentra | 2004 | L4; 1.8L; 2.5L |
| Saab 9-2X | 2005 | |
| Subaru Justy | 1987 | |
| Subaru Justy | 1988 | |
| Subaru Justy | 1989 | |
| Subaru Justy | 1990 | |
| Subaru Justy | 1991 | |
| Subaru Justy | 1992 | |
| Subaru Justy | 1993 | |
| Subaru Justy | 1994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form