Limited Time Sale$98.50 cheaper than the new price!!
| Management number | 203026330 | Release Date | 2025/09/19 | List Price | $98.50 | Model Number | 203026330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New set of 4 brake pads for your Audi / VW. You get 4 rotor friendly
pads. Pads meet
or
exceed OE spec. This pad set fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Audi Q7 | 2007 | 1 Pin | Rear | |
| Audi Q7 | 2008 | 1 Pin | Rear | |
| Audi Q7 | 2009 | 1 Pin | Rear | |
| Audi Q7 | 2010 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Audi Q7 | 2011 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Audi Q7 | 2012 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Audi Q7 | 2013 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Audi Q7 | 2014 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Audi Q7 | 2015 | w/ Std. Steel Brakes; w/ 330mm OD Disc | 1 Pin | Rear |
| Porsche Cayenne | 2003 | Rear | ||
| Porsche Cayenne | 2004 | Rear | ||
| Porsche Cayenne | 2005 | Base; Minimum 17" Wheel; w/ Black Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2005 | S; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2005 | S; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2005 | Turbo; w/o IE81 Power Package; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2005 | Turbo; w/o IE81 Power Package; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2006 | Base; Minimum 17" Wheel; w/ Black Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2006 | S; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2006 | S; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2006 | Turbo; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2006 | Turbo; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2008 | Base; Minimum 17" Wheel; w/ Black Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2008 | GTS; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2008 | S; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2008 | S; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2009 | Base; Minimum 17" Wheel; w/ Black Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2009 | GTS; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2009 | S; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2009 | S; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2010 | Base; Minimum 17" Wheel; w/ Black Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2010 | GTS; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2010 | S; Minimum 18" Wheel; w/ Red Caliper; 330mm Disc | Rear | |
| Porsche Cayenne | 2010 | S; Minimum 18" Wheel; w/ Silver Caliper; 330mm Disc | Rear | |
| Volkswagen Touareg | 2004 | 1 Pin | Rear | |
| Volkswagen Touareg | 2005 | 1 Pin | Rear | |
| Volkswagen Touareg | 2006 | 1 Pin | Rear | |
| Volkswagen Touareg | 2007 | w/ Std. Brakes; w/ 17" Wheels; w/ 330mm OD Disc | 1 Pin | Rear |
| Volkswagen Touareg | 2008 | w/ Std. Brakes; w/ 17" Wheels; w/ 330mm OD Disc | 1 Pin | Rear |
| Volkswagen Touareg | 2009 | w/ Std. Brakes; w/ 17" Wheels; w/ 330mm OD Disc | 1 Pin | Rear |
| Volkswagen Touareg | 2010 | w/ Std. Brakes; w/ 17" Wheels; w/ 330mm OD Disc | 1 Pin | Rear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form