$39.50 cheaper than the new price!!
Management number | 203026436 | Release Date | 2025/09/19 | List Price | $39.50 | Model Number | 203026436 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
NEW clutch cable for your Volkswagen. This is a must have part when it breaks, buy one and be prepared. This clutch cable meets or exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
VOLKSWAGEN BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Clutch Cable From 5/74 | |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Clutch Cable From 5/74 | |
VOLKSWAGEN BEETLE | 1963 | H4 | 1.2 | CARB | N | Clutch Cable To 5/63 | ||
VOLKSWAGEN BEETLE | 1962 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1960 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1959 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1958 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1957 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1956 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1955 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1954 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1953 | H4 | 1.1 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1952 | H4 | 1.1 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1951 | H4 | 1.1 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1950 | H4 | 1.1 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1949 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1948 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN BEETLE | 1947 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AH | Clutch Cable From 5/74 | |
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AK | Clutch Cable From 5/74 | |
VOLKSWAGEN KARMANN GHIA | 1963 | H4 | 1.2 | CARB | N | Clutch Cable To 5/63 | ||
VOLKSWAGEN KARMANN GHIA | 1962 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1960 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1959 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1958 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1957 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN KARMANN GHIA | 1956 | H4 | 1.2 | CARB | N | Clutch Cable | ||
VOLKSWAGEN SUPER BEETLE | 1979 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN SUPER BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN SUPER BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN SUPER BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN SUPER BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | Clutch Cable | |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Clutch Cable From 5/74 | |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Clutch Cable From 5/74 | |
VOLKSWAGEN THING | 1974 | H4 | 1.6 | CARB | N | AM | Clutch Cable From 5/74 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form