Limited Time Sale$63.00 cheaper than the new price!!
| Management number | 203026437 | Release Date | 2025/09/19 | List Price | $63.00 | Model Number | 203026437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Carb Kit for your VW. If yours carburetor is old and in need
of rebuild. thne this is for you. This carb kit fits the
following stock applications:
| MAKE | YEAR | TYPE | LITER | DEL | ASP | DESIGNATION | APPLICATION |
| VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN BEETLE | 1970 | H4 | 1.6 | CARB | N | B | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1969 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1968 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1967 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1966 | H4 | 1.3 | CARB | N | F | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1965 | H4 | 1.2 | CARB | N | D | Carburetor Kit |
| VOLKSWAGEN BEETLE | 1964 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN BEETLE | 1963 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN BEETLE | 1962 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN BEETLE | 1961 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AH | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AK | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AH | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AK | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AH | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1970 | H4 | 1.6 | CARB | N | B | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1969 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1968 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1967 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1966 | H4 | 1.3 | CARB | N | F | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1965 | H4 | 1.2 | CARB | N | D | Carburetor Kit |
| VOLKSWAGEN KARMANN GHIA | 1964 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN KARMANN GHIA | 1963 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN KARMANN GHIA | 1962 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN KARMANN GHIA | 1961 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN SUPER BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit Std. 27mm Accel. Pump Diaphram |
| VOLKSWAGEN THING | 1974 | H4 | 1.6 | CARB | N | AM | Carburetor Kit |
| VOLKSWAGEN THING | 1973 | H4 | 1.6 | CARB | N | AM | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1970 | H4 | 1.6 | CARB | N | B | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1969 | H4 | 1.6 | CARB | N | B | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1968 | H4 | 1.6 | CARB | N | B | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1967 | H4 | 1.5 | CARB | N | H | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER | 1966 | H4 | 1.5 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1965 | H4 | 1.5 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.5 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.5 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1962 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1961 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER | 1960 | H4 | 1.2 | CARB | N | Carburetor Kit | |
| VOLKSWAGEN TRANSPORTER 211 | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER 215 | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER 261 | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
| VOLKSWAGEN TRANSPORTER 265 | 1971 | H4 | 1.6 | CARB | N | AE | Carburetor Kit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form