$35.50 cheaper than the new price!!
Management number | 203026532 | Release Date | 2025/09/19 | List Price | $35.50 | Model Number | 203026532 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New vent valve gasket, If you are having major oil consumpton, thi sis likely the cause. Easy to replace, vent valve may be needed as well. Fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
Audi A3 | 2006 | at Pressure Relief Valve | ||
Audi A3 | 2007 | at Pressure Relief Valve | ||
Audi A3 | 2008 | BPY Eng.; at Pressure Relief Valve | ||
Audi A4 | 2005 | 2.0L; at Pressure Relief Valve | ||
Audi A4 | 2006 | 2.0L; at Pressure Relief Valve | ||
Audi A4 | 2007 | 2.0L; at Pressure Relief Valve | ||
Audi A4 | 2008 | 2.0L; at Pressure Relief Valve | ||
Audi A4 | 2009 | Cabrio; 2.0L; BWT Eng.; at Pressure Relief Valve | ||
Audi A4 Quattro | 2005 | 2.0L; at Pressure Relief Valve | ||
Audi A4 Quattro | 2006 | 2.0L; at Pressure Relief Valve | ||
Audi A4 Quattro | 2007 | 2.0L; at Pressure Relief Valve | ||
Audi A4 Quattro | 2008 | 2.0L; at Pressure Relief Valve | ||
Audi A4 Quattro | 2009 | Cabrio; 2.0L; BWT Eng.; at Pressure Relief Valve | ||
Audi TT | 2008 | at Pressure Relief Valve | ||
Audi TT | 2009 | BPY Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2009 | S; 2.0L; CDMA Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2010 | S; CDMA Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2011 | S; CDMA Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2012 | S; 2.0L; CDMA Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2013 | S; 2.0L; CDMA Eng.; at Pressure Relief Valve | ||
Audi TT Quattro | 2014 | S; CDMA Eng.; at Pressure Relief Valve | ||
Volkswagen Eos | 2007 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Eos | 2008 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Eos | 2009 | 2.0L; BPY Eng.; at Pressure Relief Valve | ||
Volkswagen GTI | 2006 | at Pressure Relief Valve | ||
Volkswagen GTI | 2007 | at Pressure Relief Valve | ||
Volkswagen GTI | 2008 | BPY Eng.; at Pressure Relief Valve | ||
Volkswagen Golf | 2012 | AWD; 2.0L; Gas; at Pressure Relief Valve | ||
Volkswagen Golf | 2013 | AWD; 2.0L; Gas; at Pressure Relief Valve | ||
Volkswagen Jetta | 2006 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Jetta | 2007 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Jetta | 2008 | 2.0L; Gas; BPY Eng.; at Pressure Relief Valve | ||
Volkswagen Passat | 2006 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Passat | 2007 | 2.0L; at Pressure Relief Valve | ||
Volkswagen Passat | 2008 | 2.0L; Gas; BPY Eng.; at Pressure Relief Valve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form