Limited Time Sale$17.00 cheaper than the new price!!
| Management number | 203026560 | Release Date | 2025/09/19 | List Price | $17.00 | Model Number | 203026560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Point Set for your car. This the quality Niehoff product fits the following:
| Make | Model | Year |
| Alfa Romeo | Alfetta | 77-76 |
| Alfa Romeo | Berlina | 73-69 |
| Alfa Romeo | Duetto | 68 |
| Alfa Romeo | GTV | 73-69 |
| American Motors | Concord | 79-78 |
| American Motors | Gremlin | 78-77 |
| American Motors | Spirit | 79 |
| Audi | 100 | 77-75,71-70 |
| Audi | 4000 | 80 |
| Audi | Fox | 79-74 |
| Audi | Super 90 | 72-70 |
| BMW | 1600 | 71-70,68-64 |
| BMW | 1800 | 71-64 |
| BMW | 2000 | 72-66 |
| BMW | 2002 | 76-75,73-72,70-66 |
| BMW | 2500 | 71-68 |
| BMW | 2800 | 71-68 |
| BMW | 3.0CS | 74-71 |
| BMW | 3.0CSI | 73-71 |
| BMW | 3.0CSL | 71 |
| BMW | 3.0S | 74-71 |
| BMW | 3.0SI | 71 |
| BMW | 320I | 79-78 |
| Ford | Mustang II | 74 |
| Ford | Pinto | 74-71 |
| Ford - British | Cortina | 79,72-71 |
| Ford - British | Escort | 79-75 |
| Mercedes-Benz | 200 | 67-66 |
| Mercedes-Benz | 200D | 67-66 |
| Mercedes-Benz | 220 | 73-72 |
| Mercedes-Benz | 220D | 73-72 |
| Mercedes-Benz | 230 | 77-74,69-68 |
| Mercedes-Benz | 230S | 67 |
| Mercedes-Benz | 250 | 72-68 |
| Mercedes-Benz | 250C | 72-70 |
| Mercedes-Benz | 250S | 67 |
| Mercedes-Benz | 280S | 71-70 |
| Mercedes-Benz | 280SE | 72-71,69-68 |
| Mercedes-Benz | 280SEL | 72,69-68 |
| Mercedes-Benz | 280SL | 71,69-68 |
| Mercedes-Benz | 300SEL | 72-71 |
| Mercedes-Benz | 350SL | 72 |
| Mercedes-Benz | 450SE | 74-73 |
| Mercedes-Benz | 450SEL | 74-73 |
| Mercedes-Benz | 450SL | 74-73 |
| Mercedes-Benz | 450SLC | 74-73 |
| Mercury | Capri | 74-71 |
| NSU | 1000C | 69-67 |
| NSU | 1000L | 66-65 |
| NSU | 1000S | 66-65 |
| NSU | 1200C | 72-69 |
| NSU | Prinz | 72-66 |
| NSU | RO80 | 72-70 |
| NSU | TT | 72-65 |
| NSU | TTS | 72-67 |
| NSU | Type 110 | 69-65 |
| Opel | 1900 | 75-71 |
| Opel | Deluxe | 71 |
| Opel | GT | 73-67 |
| Opel | GT1100 | 66 |
| Opel | Kadett | 71-66 |
| Opel | Manta | 74-71 |
| Opel | Rallye | 70 |
| Porsche | 911 | 71-70 |
| Porsche | 912 | 76 |
| Porsche | 914 | 76-70 |
| Saab | 95 | 73-68 |
| Saab | 96 | 73-68 |
| Saab | 99 | 74-70 |
| Saab | Monte Carlo | 67 |
| Saab | Sonett | 74-67 |
| Taunus | 12M | 68-64 |
| Taunus | 12MTS | 68-63 |
| Taunus | 15M | 66 |
| Taunus | 17M | 68-64 |
| Taunus | 20M | 68-64 |
| Taunus | 65PS | 68-66 |
| Taunus | 70PS | 68-66 |
| Vauxhall | Cavalier | 79-76 |
| Volkswagen | 411 | 72-71 |
| Volkswagen | 412 | 74-73 |
| Volkswagen | Beetle | 79-68 |
| Volkswagen | Campmobile | 74-71 |
| Volkswagen | Dasher | 80-74 |
| Volkswagen | Fastback | 73-67 |
| Volkswagen | Jetta | 80 |
| Volkswagen | Karmann Ghia | 74-68 |
| Volkswagen | Rabbit | 80-75 |
| Volkswagen | Scirocco | 80-75 |
| Volkswagen | Squareback | 73-67 |
| Volkswagen | Super Beetle | 79-71 |
| Volkswagen | Thing | 74-73 |
| Volkswagen | Transporter | 79-71 |
| Volkswagen | Type 2 | 79-72 |
| Volkswagen | Vanagon | 83-80 |
| Volvo | 140 | 73-69 |
| Volvo | 1800 | 73-69 |
| Volvo | 240 | 82-75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form