$79.00 cheaper than the new price!!
Management number | 203028218 | Release Date | 2025/09/19 | List Price | $79.00 | Model Number | 203028218 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New Sunvisor Bracket for your Mercedes Benz. As you probably
know, this is a vulnerable part that often breaks. Then your
visor hangs down. This is a simple fix. This is a black
clip (we have other colors) to match your interior. Fits the
following:
190D 2.2 201.122 | 1984 | - | 1985 |
190D 2.5 201.126 | 1986 | - | 1989 |
190D 2.5 TURBO 201.128 | 1987 | - | 1989 |
190E 2.3 201.024 | 1984 | - | 1986 |
190E 2.3 201.028 | 1987 | - | 1993 |
190E 2.3 16VALVE 201.034 | 1986 | - | 1987 |
190E 2.6 201.029 | 1987 | - | 1993 |
230 123.023 | 1977 | - | 1978 |
240D 123.123 | 1977 | - | 1983 |
260E E-CLASS 124.026 | 1987 | - | 1989 |
280CE 123.053 | 1978 | - | 1981 |
280E 123.033 | 1977 | - | 1981 |
300CD 123.150 | 1978 | - | 1981 |
300CD Turbo 123.153 | 1982 | - | 1985 |
300CE 24 Valve E Class 124.051 | 1990 | - | 1992 |
300CE Coupe E Class 124.052 | 1993 | - | 1993 |
300CE E Class 124.050 | 1988 | - | 1989 |
300D 123.130 | 1977 | - | 1981 |
300D 2.5 Turbo E Class 124.128 | 1990 | - | 1993 |
300D Turbo 123.133 | 1982 | - | 1985 |
300D Turbo E Class 124.133 | 1987 | - | 1987 |
300E 2.6 E Class 124.026 | 1990 | - | 1992 |
300E 2.8 E Class 124.028 | 1993 | - | 1993 |
300E 3.2 E Class 124.032 | 1993 | - | 1993 |
300E 4-Matic E Class 124.230 | 1990 | - | 1993 |
300E E Class 124.030 | 1986 | - | 1992 |
300SD S Class 126.120 | 1981 | - | 1985 |
300SDL S Class 126.125 | 1986 | - | 1987 |
300SE S Class 126.024 | 1988 | - | 1991 |
300SEL S Class 126.025 | 1988 | - | 1991 |
300TD 123.190 | 1979 | - | 1980 |
300TD Turbo 123.193 | 1981 | - | 1985 |
300TD Turbo E Class 124.193 | 1987 | - | 1987 |
300TE 4-Matic E Class 124.290 | 1990 | - | 1993 |
300TE E Class 124.090 | 1988 | - | 1992 |
300TE E Class 124.092 | 1993 | - | 1993 |
350SD S Class 126.134 | 1991 | - | 1991 |
350SDL S Class 126.135 | 1990 | - | 1991 |
380SE S Class 126.032 | 1984 | - | 1985 |
380SEC S Class 126.043 | 1982 | - | 1983 |
380SEL S Class 126.033 | 1981 | - | 1983 |
400E E Class 124.034 | 1992 | - | 1993 |
420SEL S Class 126.035 | 1986 | - | 1991 |
500E E Class 124.036 | 1992 | - | 1993 |
500SEC S Class 126.044 | 1984 | - | 1985 |
500SEL S Class 126.037 | 1984 | - | 1985 |
500SEL S Class 140.051 | 1992 | - | 1993 |
560SEC S Class 126.045 | 1986 | - | 1991 |
560SEL S Class 126.039 | 1986 | - | 1991 |
600SEL S Class 140.057 | 1992 | - | 1993 |
E300D E Class 124.131 | 1995 | - | 1995 |
E320 Coupe E Class 124.052 | 1994 | - | 1995 |
E320 E Class 124.032 | 1994 | - | 1995 |
E320 Wagon E Class 124.092 | 1994 | - | 1995 |
E420 E Class 124.034 | 1994 | - | 1995 |
E500 E Class 124.036 | 1994 | - | 1994 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form