Limited Time Sale$174.00 cheaper than the new price!!
| Management number | 203029438 | Release Date | 2025/09/19 | List Price | $174.00 | Model Number | 203029438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NEW Center Drag Link with ends for your Mercedes Benz. This will definitely help your steering. Look at our other items for the other side tie rods. Fits the following:
| MAKE | YEAR | TYPE | LITER | DEL | DESIGNATION | APPLICATION |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1976 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1975 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1974 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1973 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SL - EU (GRAYMARKET IMPORT) | 1972 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1983 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1982 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | 110.986 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1981 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1980 | L6 | 2.8 | FI | 110.990 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1979 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1978 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 280 SLC -EU W107.022 (GRAYMARKET IMPORT) | 1977 | L6 | 2.8 | FI | 110.982 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SL - EU W107.043 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1973 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1972 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | 116.982 | Drag Link |
| MERCEDES BENZ 350SLC - EU W107.023 (GRAYMARKET) | 1971 | V8 | 3.5 | FI | 116.984 | Drag Link |
| MERCEDES BENZ 380SL | 1985 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 380SL | 1984 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 380SL | 1983 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 380SL | 1982 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 380SL | 1981 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 380SLC | 1981 | V8 | 3.8 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1980 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1979 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1978 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1977 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1976 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1975 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1974 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1973 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SL | 1972 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1980 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1979 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1978 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1977 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1976 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1975 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1974 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 450SLC | 1973 | V8 | 4.5 | FI | Drag Link | |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1985 | V8 | 5.0 | FI | 117.960 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1985 | V8 | 5.0 | FI | 117.962 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1984 | V8 | 5.0 | FI | 117.960 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1984 | V8 | 5.0 | FI | 117.962 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1983 | V8 | 5.0 | FI | 117.960 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1983 | V8 | 5.0 | FI | 117.962 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1982 | V8 | 5.0 | FI | 117.960 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1982 | V8 | 5.0 | FI | 117.962 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1981 | V8 | 5.0 | FI | 117.960 | Drag Link |
| MERCEDES BENZ 500SL - EU W107.046 (GRAYMARKET) | 1981 | V8 | 5.0 | FI | 117.962 | Drag Link |
| MERCEDES BENZ 560SL | 1989 | V8 | 5.6 | FI | Drag Link | |
| MERCEDES BENZ 560SL | 1988 | V8 | 5.6 | FI | Drag Link | |
| MERCEDES BENZ 560SL | 1987 | V8 | 5.6 | FI | Drag Link | |
| MERCEDES BENZ 560SL | 1986 | V8 | 5.6 | FI | Drag Link |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form