$391.00 cheaper than the new price!!
Management number | 203033160 | Release Date | 2025/09/19 | List Price | $391.00 | Model Number | 203033160 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
This is the best value available out there on a brake master for your Toyota Land Cruiser FJ40 FJ45. This is a brand new master cylinder. This replaces your original perfectly. It is important to match up with yours. This master is for non-boosted, three bolt flange, single circuit systems.
Comes with new cap, and cup. Ready to bolt up. Fits the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
TOYOTA LAND CRUISER | 1970 | L6 | 3.9 | CARB | N | FJ | Brake Master Cylinder To 6/70; FJ55 | |
TOYOTA LAND CRUISER | 1969 | L6 | 3.9 | CARB | N | FJ | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1968 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1967 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1966 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1965 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1964 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1963 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1962 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1961 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 | |
TOYOTA LAND CRUISER | 1960 | L6 | 3.9 | CARB | N | F | Brake Master Cylinder FJ55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form