Limited Time Sale$29.98 cheaper than the new price!!
| Management number | 203695063 | Release Date | 2025/10/10 | List Price | $29.98 | Model Number | 203695063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications :
| SKU: | 11693 | 11694 |
| Size: | 3L | 2L |
| Color: | Blue | Blue |
| Minimum Weight (Standard): | 4.8 oz | 4.5 oz |
| Minimum Weight (Metric): | 0.14 kg | 0.13 kg |
| Weight (Standard): | 8.2 oz | 5.7 oz |
| Weight (Metric): | 0.23 kg | 0.16 kg |
| Width (Standard): | 9.5 in | 7.4 in |
| Width (Metric): | 24.1 cm | 18.8 cm |
| Length (Standard): | 3.9 in | 3 in |
| Length (Metric): | 9.9 cm | 7.6 cm |
| Height (Standard): | 3.2 in | 2.8 in |
| Height (Metric): | 8.1 cm | 7.1 cm |
| Effective against bacteria: | Yes | Yes |
| Effective against chemicals/toxins: | No | No |
| Effective against particulate: | Yes | Yes |
| Effective against protozoa: | Yes | Yes |
| Effective against viruses: | No | No |
| Filter media: | Hollow Fiber | Hollow Fiber |
| Filter pore size (microns): | 0.2 | 0.2 |
| Flow (L/min): | 3 liters per min | 3 liters per min |
| Cartridge life: | 1000 liters | 1000 liters |
| Field cleanable: | Yes | Yes |
| Water Bottle Adapter: | Yes | Yes |
| Material(s): | Polyethylene, Polyurethane, Plastic, Hollow Fiber | Polyethylene, Polyurethane, Plastic, Hollow Fiber |
| Country of Origin: | Made in U.S.A. of U.S. and Imported Materials | Made in U.S.A. of U.S. and Imported Materials |
| Packed dimension (Metric): | 24 x 10 x 8 cm | 19 x 8 x 7 cm |
| Packed dimension (Standard): | 9.5 x 3.9 x 3.2 in | 7.4 x 3 x 2.8 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form