Limited Time Sale$705.47 cheaper than the new price!!
| Management number | 203835554 | Release Date | 2025/10/20 | List Price | $302.35 | Model Number | 203835554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic H20S13D1DG1 Surge Protective Device, 7-Mode, 120/240 VAC 3Ph High Leg Delta, Type 1, Surge Current Rating 200kA
Intermatic PANELGUARD® Surge Protective Devices are designed to react quickly and eliminate surges providing optimal protection to downstream equipment. PANELGUARD Industrial/Commercial-grade series are Parallel Connected Surge Protective Devices designed to protect all types of loads fed from individual disconnects, sub-panels, distribution panels and service entrance locations.
| Color | Gray | Modes of Protection | 7 |
| Surge Protection Type | 1 | Enclosure Type | NEMA Type 4X |
| Surge Protection Technology | Individually integrated thermal disconnect technology TPMOV | Voltage | 120/240 VAC 3-Phase High Leg Delta |
| Filter | No Filter | Warranty Period | 10-Year limited |
| Has LED Remote Contact Audible Alarm | No | Maximum Surge Current Rating Per Phase | 200 kA |
| Conduit Size | 3/4" | Diagnostics Indicator | Blue LED Status Indicator Per Phase, Red LED Service Indicator |
| Maximum Continuous Operating Voltage (L-G) | 150 | Maximum Continuous Operating Voltage (L-L) | 300 |
| Maximum Continuous Operating Voltage (L-N) | 150 | Maximum Continuous Operating Voltage (N-G) | 150 |
| Maximum Continuous Operating Voltage HG | 300 | Maximum Continuous Operating Voltage HL | 300 |
| Maximum Continuous Operating Voltage HN | 300 | Maximum Surge Current Rating Per Mode | 100 kA |
| Nominal Discharge Current | 20 kA | RoHS Certification | Yes |
| Short Circuit Current Rating | 200 kA | Surge Protection LED Indicator | Yes |
| Voltage Protection Rating (L-G) | 700 | Voltage Protection Rating (L-L) | 1200 |
| Voltage Protection Rating (L-N) | 700 | Voltage Protection Rating (N-G) | 700 |
| Voltage Protection Rating HG | 1200 | Voltage Protection Rating HL | 1800 |
| Voltage Protection Rating HN | 1200 | Wire Size Max | #10 AWG |
| Operating Temperature Max (°C) | 80 | Operating Temperature Max (°F) | 176 |
| Operating Temperature Min (°C) | -40 | Operating Temperature Min (°F) | -40 |
| Product Depth (in) | 3.29 | Product Depth (mm) | 83.57 |
| Product Height (in) | 10.59 | Product Height (mm) | 268.99 |
| Product Width (in) | 5.25 | Product Width (mm) | 133.35 |
| Unit Carton Height (in) | 4.375 | Unit Carton Length (in) | 12.625 |
| Unit Carton Weight (lb) | 0.6 | Unit Carton Width (in) | 6.375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form