Limited Time Sale$110.99 cheaper than the new price!!
| Management number | 208095543 | Release Date | 2026/03/22 | List Price | $74.00 | Model Number | 208095543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Drytuns |
|---|---|
| Color | Black2 |
| Model | Luggage Rack+Backrest |
| Material | Alloy Steel |
| Item Weight | 13.37 pounds |
| Manufacturer | Drytuns |
| Item model number | Luggage Rack+Backrest |
| Package Dimensions | 16 x 14 x 6.6 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Motorcycle |
| Manufacturer Part Number | Luggage Rack+Backrest |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form