Limited Time Sale$37.20 cheaper than the new price!!
| Management number | 208330348 | Release Date | 2026/03/22 | List Price | $24.80 | Model Number | 208330348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Provides 25% more energy in the violet, blue and green spectrum than standard high pressure sodium. The combination of Super HPS and the Metal Ace conversion lamp provides the optimum spectral energy levels through all stages of plant growth. EN designation means in that the lamp passes EPA, TCLP test criteria as non-hazardous waste.
| UPC | 723736411574 639125667852 |
|---|---|
| Brand | Eye Hortilux |
| Shape | ANSI Code: S52 |
| Style | 6-Pack |
| Import | Made in USA |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Material | Glass |
| Light Type | HPS |
| Model Name | Enhanced Spectrum Super HPS Grow Lamp |
| Unit Count | 1 Count |
| Fabric Type | Glass |
| Item Weight | 12.8 ounces |
| Light Color | Blue |
| Seat height | 15 Inches |
| Finish types | Metallic |
| Manufacturer | Sunlight Supply Inc. |
| Power Source | Corded Electric |
| Bulb Diameter | 3.1 Inches |
| Control Method | App |
| Number of Items | 1 |
| Special Feature | Light |
| Number of pieces | 1 |
| Item model number | HX66785 |
| Light Source Type | hps |
| Batteries required | No |
| Product Dimensions | 3.1"W x 15.5"H |
| Included Components | Bulb included |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 250 Watts |
| Warranty Description | 6 month. |
| Color Rendering Index | 80 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Lamp |
| Incandescent Equivalent Wattage | 1000 Watts |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00639125667852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form