Limited Time Sale$71.93 cheaper than the new price!!
| Management number | 210201946 | Release Date | 2026/04/02 | List Price | $47.96 | Model Number | 210201946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Certified DLC Listed for quality and energy efficiency. Backed by a robust 5-year warranty and expert support, we guarantee your satisfaction. Three beam angles and multiple mounting options ensure a quick, hassle-free installation on any standard pole.
| Color | Black |
|---|---|
| Wattage | 300 watts |
| Bulb Base | GU10 |
| Room Type | Yard Street Court Stadium |
| Brand Name | YPII |
| Brightness | 45000 Lumen |
| Efficiency | 150 lumens per watt |
| Model Name | LED Shoebox Light |
| Style Name | 300W-With Photocell 1P |
| Unit Count | 1.0 Count |
| Light Color | Adjustable White |
| Finish Types | Painted/Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YPII |
| Model Number | SXT-300W-H-H-5000K |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Specification Met | DLC |
| Light Fixture Form | Path |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Wi-Fi, Zigbee |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 26"L x 14"W x 3.62"H |
| Specific Uses For Product | Outdoor |
| Manufacturer Warranty Description | 5 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form