Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 210267282 | Release Date | 2026/04/02 | List Price | $56.00 | Model Number | 210267282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Front CCT | Back RGB+Night Mode |
|---|---|
| Theme | Fantasy, Smart control, music sync |
| Voltage | 110 Volts (AC) |
| Wattage | 12 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Game Room, Kitchen, Living Room |
| Brand Name | Dcvoltfield |
| Brightness | 1080 Lumen |
| Efficiency | 90 lumens per watt |
| Model Name | recessed light-smart |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | White |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Dcvoltfield |
| Model Number | 4edc2w |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Smart recessed light |
| Shade Material | Aluminum |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Gateway, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 0.51"H |
| Specific Uses For Product | Balcony, Home, Indoors, Walkway |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Color Changing, Dimmable, Portable, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form