Limited Time Sale$123.85 cheaper than the new price!!
| Management number | 210409958 | Release Date | 2026/04/02 | List Price | $82.56 | Model Number | 210409958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SereneLife Inflatable Stand Up Paddle Board (6 Inches Thick) with Premium SUP Accessories & Carry Bag | Wide Stance, Bottom Fin for Paddling, Surf Control, Non-Slip Deck | Youth & Adult Standing BoatStand Up Paddle Board (6 Inches Thick) with Premium SUP Accessories & Carry BagSerene Life Digital Electric Air Pump Compressor - 110W 12 Volt Quick Air Inflator w/LCD, 0-16 Adjustable PSI - For Water Sport Inflatable SUP Stand Up Paddle Board - SereneLife SLPUMP20SereneLife Model : SLPUMP20SUP Air Pump ElectricInflatorElectric Air Pump Compressor / Air Inflator (for SUP Stand-Up Paddle-Boards & Water Sport Pool Inflatables) Features: Compact & Portable Air Compressor Hassle-Free ‘Insert & Pump’ Operation Simple Electric Plug-InDesign Integrated, Wired Power Cable Powered via Car Power Outlet / Cigarette Accessory Jack Digital LCD Display & Button Controls Adjustable PSI Air Pressure Settings Long Flexible Air Hose Convenient Carry Handle Disassembles for Space-Saving Vehicle Trunk Storage What's in the Box: Air Pump Detachable Air Hose Technical Specs: Power Output: 110 Watts electable Pressure Units: PSI / Bar Adjustable Air Pressure: 0-16 PSI (Up to 1.10 Bar)Air Hose Length: 3.3’ ft. Car Cig Power Cable Length: 9.8 ft. Power: DC 12VDimensions (L x W x H): 9.1’’ x 5.5’’ x 4.7’’ -inches
| Color | Black and Light Gray |
|---|---|
| Brand Name | SereneLife |
| Sport Type | SUP Paddling |
| Strap Type | Ankle |
| Manufacturer | SereneLife |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 6 Inches |
| Maximum Pressure | 16 Pound per Square Inch |
| Operator Skill Level | All |
| Age Range Description | Youth,Adult |
| Item Dimensions L x W | 9.1"L x 5.5"W |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form