Limited Time Sale$17.66 cheaper than the new price!!
| Management number | 210845573 | Release Date | 2026/04/04 | List Price | $11.77 | Model Number | 210845573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bollé Safety 254-CB-40091 Cobra Dust Safety Goggles with Strap, Foam Padding and Clear Anti-Fog Lens
| UPC | 054917277833 |
|---|---|
| Size | 5.6 x 1.7 inch |
| Color | Clear |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Industry | Industrial Safety |
| Material | Polycarbonate |
| Brand Name | bollé |
| Frame Type | Semi-Rimless |
| Lens Color | clear |
| Model Name | Goggle Cobra Plat Asaf Clear Lens |
| Unit Count | 1 Count |
| Part Number | 40091 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Bolle Safety |
| Style Number | 40091 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Item |
| Warranty Description | 1 yr warranty on material and workmanship |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, avoid harsh chemicals, store in a safe place |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form