Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 211694032 | Release Date | 2026/04/04 | List Price | $160.00 | Model Number | 211694032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 193368004084 |
|---|---|
| Brand | VANTRUE |
| Color | black |
| Frame Rate | Front Camera: 24/30 fps, Rear Camera: 30 fps |
| Model Name | Falcon 1 (F1) |
| Item Weight | 1.1 Kilograms |
| Display Type | No Display |
| Manufacturer | VANTRUE |
| Model Number | F1 |
| BuiltIn Media | 4K Front Camera, Motorcylce Dash Cam main unit, Power Cable, Rear Camera, Wired Control, Adhesive Stickers |
| Field Of View | 160 Degrees |
| Mounting Type | Adhesive Mount |
| Control Method | App |
| Item Type Name | 1 |
| Mfr Part Number | VANTRUE F1 |
| Maximum Aperture | 1.8 f |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3 inch |
| Auto Part Position | Front |
| Compatible Devices | Smartphone |
| Real Angle of View | 160 Degrees |
| Warranty Description | 18 Months Warranty after Register on Vantrue Official Website |
| Auto Part Orientation | Drivers Side |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Video Capture Resolution | 2160p, 4K |
| Item Dimensions D x W x H | 0.98"D x 2.95"W x 2.95"H |
| Optical Sensor Technology | CMOS |
| Compatible with Vehicle Type | ATV, Motorcycle |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | App Control, Built-In GPS, G-Sensor, Loop Recording, Voice Alert |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form