Limited Time Sale$175.17 cheaper than the new price!!
| Management number | 211730907 | Release Date | 2026/04/04 | List Price | $116.78 | Model Number | 211730907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PODs new patented and medically certified K4 knee braces offer an affordable alternative to knee guards and are clinically proven to reduce the prevalence and severity of knee injuries. Impact modified frame Multi sport protection Human motion hinge, quick loc and go straps Adaptive cuffs
| UPC | 815742013528 |
|---|---|
| Size | MD/LG |
| Color | White/Black |
| Material | Plastic |
| Brand Name | Pod |
| Model Name | Pod 664-0444M |
| Unit Count | 1.0 Count |
| Fabric Type | Composite Nylon 60%, EVA 25%, Polycarbonate 5%, Stainless Steel 5%, TPU 5% |
| Form Factor | Shell |
| Item Weight | 1.1 Pounds |
| Part Number | 664-0444M |
| Closure Type | Buckle |
| Manufacturer | POD Active Pty Ltd |
| Model Number | 664-0444M |
| Item Type Name | KNEE_PAD |
| Item Dimensions | 15.35 x 5.51 x 4.92 inches |
| Number of Items | 1 |
| Hand Orientation | Left |
| Included Components | Pod 664-0444M |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form