Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 211774787 | Release Date | 2026/04/04 | List Price | $32.00 | Model Number | 211774787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your compatible GPSMAP device safe from the harsh marine environment, when not in use, with this magnetic protective cover.
| UPC | 753759219147 |
|---|---|
| Brand | Garmin |
| Map Types | Nautical |
| Model Name | 010-12799-10 |
| Model Year | 2021 |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Item Weight | 249.48 Grams |
| Screen Size | 10 Inches |
| Display Type | LCD or LED |
| Manufacturer | Garmin |
| BuiltIn Media | Garmin Suncover, 10" (Magnetic), 8410/8610 |
| Mounting Type | Wrist Mount |
| Control Method | App |
| Item Type Name | Marine Accessory |
| Touch Screen Type | Capacitive |
| Additional Features | magnetic protection |
| HumanInterface Input | Touchscreen |
| Warranty Description | 2 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Item Dimensions L x W x H | 11.26"L x 8.5"W x 1.26"H |
| Compatible with Vehicle Type | Boat, Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form