Limited Time Sale$12.04 cheaper than the new price!!
| Management number | 217896002 | Release Date | 2026/05/03 | List Price | $8.02 | Model Number | 217896002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tetra Pond 16354 3.53 Oz Pond Sticks
| UPC | 046798163541 |
|---|---|
| Flavor | Fish |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | Tetra Pond |
| Unit Count | 1 Piece |
| Item Weight | 4 ounces |
| Manufacturer | Spectrum Brands, Inc. |
| Model Number | 16354 |
| Container Type | Carton |
| Item Type Name | Tetra Pond 16354 3.53 Oz Pond Sticks |
| Target Species | Fish |
| Number of Items | 1 |
| Included Components | Tetra Pond 16354 3.53 Oz Pond Sticks |
| Special Ingredients | Vitamin E, Vitamin B12 |
| Allergen Information | Cashews Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | As Labeled |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 16354 |
| Animal Food Ingredient Claim | Wild-Caught |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form