Limited Time Sale$19.39 cheaper than the new price!!
| Management number | 218345700 | Release Date | 2026/05/03 | List Price | $12.92 | Model Number | 218345700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Join Raya and Sisu on a journey of discovery with the Raya and the Last Dragon Kids Smartwatch, a wearable designed to inspire creativity and imagination. Featuring 10 vibrant movie-themed watch faces and colorful wallpapers, this smartwatch captures the spirit of Kumandra while offering practical tools and entertainment. Equipped with a selfie camera, video recorder, and voice recorder, kids can document their adventures and express themselves creatively. The built-in step counter and calorie tracker encourage an active lifestyle, perfect for young explorers. Practical features like the timer, stopwatch, and alarm help kids manage their time during school, play, or other activities. Designed for comfort and durability, the adjustable strap is adorned with characters and scenes from the movie, making it an ideal accessory for fans. Whether they're exploring the world around them or diving into imaginative play, this smartwatch is the perfect companion for every Raya fan.
| UPC | 030506551775 |
|---|---|
| Brand | Accutime |
| Color | Turquoise |
| Shape | Rectangular |
| Band Color | Turquoise |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | Disney Raya and the Last Dragon Smartwatch |
| Sport Type | Walking |
| Style Name | Modern |
| Band Length | 8.25 Inches |
| Item Weight | 0.24 Kilograms |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | LCD or LED |
| Manufacturer | Accutime Watch Corp. |
| Model Number | RLD4017AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Accelerometer |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | 3 Years and Up |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form