Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 218366267 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218366267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Flowers |
| Pattern | Polka Dots |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Geyoga |
| Sport Type | horse racing |
| Style Name | Classic |
| Unit Count | 8 Count |
| Fabric Type | mesh veils and artificial feathers |
| Style Number | CI-Geyoga-2424 |
| Hat Form Type | Derby |
| Is Waterproof | True |
| Material Type | Feather |
| Occasion Type | Birthday |
| Pattern Style | Polka Dots |
| Number of Items | 8 |
| Additional Features | Breathable, Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form