Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 218645490 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 218645490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 16 pack |
|---|---|
| Color | Warm |
| Shape | Round |
| Set Name | 16 Pack |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | INCX |
| Brightness | 200 lumen |
| Efficiency | energy efficient |
| Model Name | hjpdmd16warm |
| Style Name | Modern |
| Unit Count | 16.0 Count |
| Item Weight | 3.12 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Automatic |
| Finish Types | Brushed |
| Fixture Type | Ground Light |
| Light Source | LED |
| Manufacturer | INCX |
| Model Number | minidmd |
| Power Source | Solar Powered |
| Material Type | Stainless Steel |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 16 |
| Installation Type | Ground Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Manufacturer Part Number | hjpdmd16warm |
| Item Dimensions L x W x H | 4.5"L x 3.3"W x 3.3"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form