Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 218648652 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218648652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 12 Pack |
|---|---|
| Color | Black |
| Voltage | 3.7 Volts |
| Bulb Base | G4 |
| Room Type | Patio |
| Brand Name | CIYOYO |
| Efficiency | High |
| Model Name | BX01-29 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | warm white |
| Switch Type | Toggle |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | CIYOYO |
| Model Number | BX01-29 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | BX01-29 |
| Item Dimensions L x W x H | 12.01"L x 4.72"W x 2.76"H |
| Specific Uses For Product | Pathway |
| Manufacturer Warranty Description | Y. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form