Limited Time Sale$141.00 cheaper than the new price!!
| Management number | 218819630 | Release Date | 2026/05/03 | List Price | $94.00 | Model Number | 218819630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot amazing videos and photos with the Ultra Wide, Wide, and Telephoto cameras. Capture your best low-light photos with Night mode. Watch HDR movies and shows on the Super Retina XDR display—the brightest iPhone display yet. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. All in the first iPhone powerful enough to be called Pro.




| UPC | 753575951801 |
|---|---|
| Brand | Apple |
| Color | Midnight Green |
| Model Year | 2019 |
| Resolution | 2436 x 1125 |
| Form Factor | Smart Phone |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Refresh Rate | 60 Hz |
| Battery Power | 458 |
| BuiltIn Media | iPhone, USB Data Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Night Mode |
| Item Dimensions | 0.28 x 2.8 x 5.67 inches |
| Processor Speed | 2.65 GHz |
| Operating System | iOS 13 |
| Processor Series | Apple A13 Bionic |
| Wireless Provider | Unlocked for All Carriers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 YEAR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Biometric Security Feature | Face Recognition |
| Wireless Network Technology | GSM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form