Limited Time Sale$58.79 cheaper than the new price!!
| Management number | 218837607 | Release Date | 2026/05/03 | List Price | $39.20 | Model Number | 218837607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Apple iPhone 7 is a pocket-sized smartphone with a 4.7-inch Retina HD LCD display, powered by the A10 Fusion chip and 2GB of RAM. It features a 12-megapixel rear camera with optical image stabilization and a 7-megapixel front camera, a physical home button with Touch ID, and was rated IP67 for water and dust resistance. Key features include Lightning EarPods with an adapter for traditional headphones, storage of 32GB, and the ability to run iOS software.
| UPC | 819159019616 |
|---|---|
| Brand | Straight Talk |
| Color | Silver |
| Frame Rate | 30 FPS |
| Model Year | 2018 |
| Resolution | 1334 x 750 |
| Form Factor | Bar |
| Screen Size | 4.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Retina Flash |
| Display Type | LCD |
| Manufacturer | Straight Talk |
| Model Series | 7 |
| Refresh Rate | 60 |
| Battery Power | 1600 |
| BuiltIn Media | Lightining Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Automatic |
| Headphones Jack | Lightning (with adapter) |
| Processor Speed | 2.34 GHz |
| Battery Capacity | 1960 |
| Operating System | iOS 15 |
| Processor Series | A10 |
| Wireless Provider | Straight Talk |
| Camera Description | 12MP primary camera with autofocus and 4K rear video recording functions and a 7MP front camera with retina flash |
| Compatible Devices | Any device that supports Straight Talk services |
| Additional Features | Touch ID, 4.7" Retina HD display, 12MP camera with 4K video, 7MP FaceTime HD camera, Nationwide coverage, Grade A Refurbished, and Fingerprint Recognition |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | 30 Days |
| Display Pixel Density | 326 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Gaming, Video Capture, Selfie Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1334 x 750 |
| Effective Video Resolution | 8.3 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 7 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form