Limited Time Sale$34.00 cheaper than the new price!!
| Management number | 218839300 | Release Date | 2026/05/03 | List Price | $22.66 | Model Number | 218839300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784482709575 |
|---|---|
| Brand | FOXIONO |
| Color | Deep black |
| Resolution | 720 x 1280 |
| Form Factor | Bar |
| Screen Size | 6.11 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 2600 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, SIM Tray Ejector, Screen Protector |
| Connector Type | Micro USB |
| Headphones Jack | 3.5 mm |
| Processor Speed | 3 Hz |
| Operating System | Android 6.0 |
| Processor Series | 1.2GHz Cortex A8 Processor |
| Wireless Provider | Global Village |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 3G WCDMA |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p or 1080p |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | CDMA, UMTS |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form