Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 218839449 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 218839449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Plum RAM PLUS is a 9th Generation Rugged Flip Phone. it is launched in Feb of 2022. It is equipped with the latest 4G VoLTE (Voice Over LTE) (HD Voice). It is compatible with T-Mobile. Ram Plus 4G LTE is IP68 and Military Grade with a very strong built. It is Water, Shock and Dust Resistant. It is very easy to use. It has a big display and a big keypad. It has a loudspeaker for handsfree calling and a built-in FM radio so you can listen to your favorite station on the loudspeaker. Its equipped with Camera, Bluetooth and comes with a desk top charger. You can either plug the charger directly into the phone when charging in the car or just drop it in the charger when at home. The external display of the phone keeps you inform of missed calls, text messages, caller id, time, date, battery strength, signal etc. The 1200 mAh battery will provide full day of use or 5 days of standby time It comes ready out of the box. Simply remove the activated (nano size) sim card out of your old phone, install it into your new phone, power your new Plum ram ON. All set. No need to contact your service provider or waste your time at the retail store. It comes with 1 Year US warranty and a lifetime tech support through our US based support team.
| UPC | 819159017162 |
|---|---|
| Brand | Plum |
| Color | Orange |
| Frame Rate | 30fps |
| Model Year | 2022 |
| Resolution | 480 x 320 |
| Form Factor | Flip |
| Item Weight | 0.14 Ounces |
| Screen Size | 2.4 Inches |
| Aspect Ratio | 4:3 |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Plum |
| Refresh Rate | 120 Hz |
| Battery Power | 1700 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 6 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 1200 Milliamp Hours |
| Operating System | Propriotary |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | flip phone |
| Additional Features | IP68 Military Grade |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 32 MB |
| Warranty Description | 1 Year |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Messaging |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 480 x 320 pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 1 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form