Limited Time Sale$128.99 cheaper than the new price!!
| Management number | 218839866 | Release Date | 2026/05/03 | List Price | $86.00 | Model Number | 218839866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192201181 |
|---|---|
| Brand | Blackview |
| Color | Green |
| Frame Rate | 90 |
| Model Year | 2025 |
| Resolution | 720 x 1612 |
| Form Factor | Slate |
| Screen Size | 6.56 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Refresh Rate | 90 Hz |
| Battery Power | 18 Watt Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 72 Hours |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | T-Mobile |
| Additional Features | Built-In GPS, Dual SIM, Rugged Body |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 20 days |
| RAM Memory Installed | 18 GB |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Outdoor Adventures, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 20 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form