Limited Time Sale$37.19 cheaper than the new price!!
| Management number | 218840377 | Release Date | 2026/05/03 | List Price | $24.80 | Model Number | 218840377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717701176414 |
|---|---|
| Brand | TalkCeLL |
| Color | Yellow |
| Frame Rate | 30 fps |
| Resolution | 540 x 1170 |
| Form Factor | smartphone |
| Screen Size | 6.3 Inches |
| Display Type | INCELL |
| Manufacturer | TalkCeLL |
| Battery Power | 4300 |
| BuiltIn Media | Headset, Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 12.0 |
| Wireless Provider | T-Mobile |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 3 GB |
| Warranty Description | One year warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 540x1170 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 13 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form